<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The economics of credit card roulette</title>
	<link>http://www.jacobgrier.com/blog/archives/579.html</link>
	<description>Coffee, Cocktails &#38; More</description>
	<pubDate>Wed, 20 Aug 2008 11:35:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: P Johnson</title>
		<link>http://www.jacobgrier.com/blog/archives/579.html#comment-160737</link>
		<dc:creator>P Johnson</dc:creator>
		<pubDate>Mon, 15 Jan 2007 21:52:31 +0000</pubDate>
		<guid>http://www.jacobgrier.com/blog/archives/579.html#comment-160737</guid>
		<description>Are the economics any different then the practice of 6 friends each paying one 6th always? In terms of greedy behavior, every week encourages similar over spending, but the ultimate cost is loss of friends so this behavior is unlikely. How does the lottery part effect the NPV?</description>
		<content:encoded><![CDATA[<p>Are the economics any different then the practice of 6 friends each paying one 6th always? In terms of greedy behavior, every week encourages similar over spending, but the ultimate cost is loss of friends so this behavior is unlikely. How does the lottery part effect the NPV?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.jacobgrier.com/blog/archives/579.html#comment-57890</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 01 Dec 2006 17:07:08 +0000</pubDate>
		<guid>http://www.jacobgrier.com/blog/archives/579.html#comment-57890</guid>
		<description>Oddly enough, if I know someone else might be paying for my meal I'm more likely to forgo the expensive drink in favor of water, screw the appetizer, and to order a cheaper entree. I'm much freer with my own money than with someone else's. But maybe I'm just weird.</description>
		<content:encoded><![CDATA[<p>Oddly enough, if I know someone else might be paying for my meal I&#8217;m more likely to forgo the expensive drink in favor of water, screw the appetizer, and to order a cheaper entree. I&#8217;m much freer with my own money than with someone else&#8217;s. But maybe I&#8217;m just weird.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gas Credit Cards</title>
		<link>http://www.jacobgrier.com/blog/archives/579.html#comment-43473</link>
		<dc:creator>Gas Credit Cards</dc:creator>
		<pubDate>Thu, 21 Sep 2006 03:16:44 +0000</pubDate>
		<guid>http://www.jacobgrier.com/blog/archives/579.html#comment-43473</guid>
		<description>When I go out for dinner with friends, we prefer to have one person cover the bill.  It does avoid unnecessary confusion when dividig the bill.  Who ever has the right change?  Plus the last person to put money in usually gets away with paying less.  Next time we go out for dinner, I may suggest some credit card roulette.</description>
		<content:encoded><![CDATA[<p>When I go out for dinner with friends, we prefer to have one person cover the bill.  It does avoid unnecessary confusion when dividig the bill.  Who ever has the right change?  Plus the last person to put money in usually gets away with paying less.  Next time we go out for dinner, I may suggest some credit card roulette.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juls</title>
		<link>http://www.jacobgrier.com/blog/archives/579.html#comment-37200</link>
		<dc:creator>Juls</dc:creator>
		<pubDate>Tue, 05 Sep 2006 22:08:09 +0000</pubDate>
		<guid>http://www.jacobgrier.com/blog/archives/579.html#comment-37200</guid>
		<description>Technically, even if you only end up playing roulette 1/6 of the time, there is still an incentive to spend more, although the magnitude of the increase is diminished. The marginal increase in spending goes to 0 as the probability of playing roulette goes to 0. But of course, if you get too close to 0 the game is no fun.

Given the size of my appetite, I think I would be in favor of this game.</description>
		<content:encoded><![CDATA[<p>Technically, even if you only end up playing roulette 1/6 of the time, there is still an incentive to spend more, although the magnitude of the increase is diminished. The marginal increase in spending goes to 0 as the probability of playing roulette goes to 0. But of course, if you get too close to 0 the game is no fun.</p>
<p>Given the size of my appetite, I think I would be in favor of this game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eat Foo</title>
		<link>http://www.jacobgrier.com/blog/archives/579.html#comment-26187</link>
		<dc:creator>Eat Foo</dc:creator>
		<pubDate>Sat, 05 Aug 2006 21:44:19 +0000</pubDate>
		<guid>http://www.jacobgrier.com/blog/archives/579.html#comment-26187</guid>
		<description>&lt;strong&gt;The economics of credit card roulette&lt;/strong&gt;

A few months ago, I went out to dinner with two friends and a few other people I'd never met. When the bill arrived, one of the new guys piped up with a question. "Anyone want to play credit card...</description>
		<content:encoded><![CDATA[<p><strong>The economics of credit card roulette</strong></p>
<p>A few months ago, I went out to dinner with two friends and a few other people I&#8217;d never met. When the bill arrived, one of the new guys piped up with a question. &#8220;Anyone want to play credit card&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
