<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: One year</title>
	<link>http://www.jacobgrier.com/blog/archives/1187.html</link>
	<description>Coffee, Cocktails &#38; More</description>
	<pubDate>Fri, 21 Nov 2008 21:13:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Renee</title>
		<link>http://www.jacobgrier.com/blog/archives/1187.html#comment-350315</link>
		<dc:creator>Renee</dc:creator>
		<pubDate>Tue, 08 Jul 2008 17:38:22 +0000</pubDate>
		<guid>http://www.jacobgrier.com/blog/archives/1187.html#comment-350315</guid>
		<description>Ah, I see now... boo, you leave just before I move there :-(  Well, Dave is from Eugene, so that should give you incentive to meet with us when we are in town this weekend. We should have a drink. I'm going to send you a proper email shortly.</description>
		<content:encoded><![CDATA[<p>Ah, I see now&#8230; boo, you leave just before I move there <img src='http://www.jacobgrier.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  Well, Dave is from Eugene, so that should give you incentive to meet with us when we are in town this weekend. We should have a drink. I&#8217;m going to send you a proper email shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cassandra</title>
		<link>http://www.jacobgrier.com/blog/archives/1187.html#comment-347994</link>
		<dc:creator>cassandra</dc:creator>
		<pubDate>Mon, 30 Jun 2008 20:50:01 +0000</pubDate>
		<guid>http://www.jacobgrier.com/blog/archives/1187.html#comment-347994</guid>
		<description>well it depends on if you mean just DC or the entire DC metro area... just DC is 50/50 but if you include the metro area, its bumped to 60/40, which ties it with Seattle.  these are rough figures of course, so if we were being picky, it wouldn't be an EXACT tie as Seattle has cleaner air and prettier, more accessible water.</description>
		<content:encoded><![CDATA[<p>well it depends on if you mean just DC or the entire DC metro area&#8230; just DC is 50/50 but if you include the metro area, its bumped to 60/40, which ties it with Seattle.  these are rough figures of course, so if we were being picky, it wouldn&#8217;t be an EXACT tie as Seattle has cleaner air and prettier, more accessible water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Grier</title>
		<link>http://www.jacobgrier.com/blog/archives/1187.html#comment-347250</link>
		<dc:creator>Jacob Grier</dc:creator>
		<pubDate>Thu, 26 Jun 2008 14:30:36 +0000</pubDate>
		<guid>http://www.jacobgrier.com/blog/archives/1187.html#comment-347250</guid>
		<description>I like your precision. Just to calibrate, what's DC's good to crappy ratio?</description>
		<content:encoded><![CDATA[<p>I like your precision. Just to calibrate, what&#8217;s DC&#8217;s good to crappy ratio?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cassandra</title>
		<link>http://www.jacobgrier.com/blog/archives/1187.html#comment-346878</link>
		<dc:creator>cassandra</dc:creator>
		<pubDate>Thu, 26 Jun 2008 00:22:53 +0000</pubDate>
		<guid>http://www.jacobgrier.com/blog/archives/1187.html#comment-346878</guid>
		<description>while the dc area will be sad to see you go (read: me) and while seattle would carry with it a greater likelihood of our paths crossing again in the future as i have a lot of family and friends there, i think portland would be the best place for you... its such a beautiful area with plenty to do without having to deal with the crappy parts of seattle... i think the good to crappy ratios are 60/40 (seattle) and 75/25 (portland) so that's my vote.</description>
		<content:encoded><![CDATA[<p>while the dc area will be sad to see you go (read: me) and while seattle would carry with it a greater likelihood of our paths crossing again in the future as i have a lot of family and friends there, i think portland would be the best place for you&#8230; its such a beautiful area with plenty to do without having to deal with the crappy parts of seattle&#8230; i think the good to crappy ratios are 60/40 (seattle) and 75/25 (portland) so that&#8217;s my vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.jacobgrier.com/blog/archives/1187.html#comment-346348</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 23 Jun 2008 14:11:43 +0000</pubDate>
		<guid>http://www.jacobgrier.com/blog/archives/1187.html#comment-346348</guid>
		<description>Not Tampa by any stretch of the imagination, but it would fun to have you around.</description>
		<content:encoded><![CDATA[<p>Not Tampa by any stretch of the imagination, but it would fun to have you around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Grier</title>
		<link>http://www.jacobgrier.com/blog/archives/1187.html#comment-346343</link>
		<dc:creator>Jacob Grier</dc:creator>
		<pubDate>Mon, 23 Jun 2008 13:57:40 +0000</pubDate>
		<guid>http://www.jacobgrier.com/blog/archives/1187.html#comment-346343</guid>
		<description>James! Thanks for the tip. I'll get in touch with you by email.

Ben, it's not a plus generally, but it does give me something to write about.</description>
		<content:encoded><![CDATA[<p>James! Thanks for the tip. I&#8217;ll get in touch with you by email.</p>
<p>Ben, it&#8217;s not a plus generally, but it does give me something to write about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrienne</title>
		<link>http://www.jacobgrier.com/blog/archives/1187.html#comment-346002</link>
		<dc:creator>Adrienne</dc:creator>
		<pubDate>Sat, 21 Jun 2008 18:21:10 +0000</pubDate>
		<guid>http://www.jacobgrier.com/blog/archives/1187.html#comment-346002</guid>
		<description>you know my vote! Portland is your city; you just haven't moved here yet.</description>
		<content:encoded><![CDATA[<p>you know my vote! Portland is your city; you just haven&#8217;t moved here yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.jacobgrier.com/blog/archives/1187.html#comment-345831</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 21 Jun 2008 06:19:38 +0000</pubDate>
		<guid>http://www.jacobgrier.com/blog/archives/1187.html#comment-345831</guid>
		<description>So, wait...is "nanny state" a selling point or a reason to avoid an area for you?</description>
		<content:encoded><![CDATA[<p>So, wait&#8230;is &#8220;nanny state&#8221; a selling point or a reason to avoid an area for you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.jacobgrier.com/blog/archives/1187.html#comment-345797</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 21 Jun 2008 02:27:53 +0000</pubDate>
		<guid>http://www.jacobgrier.com/blog/archives/1187.html#comment-345797</guid>
		<description>Madison, WI. There's a great selection of breweries in the area (and across the state). Beer, brats and cheese are staples, but there's no shortage of restaurants in a wide variety of styles. http://www.madisonatoz.com/about.html

It's also home to the state capital and UW, so there's political &#38; educational opportunities as well.

Anyway, this is mostly just to say hello after almost a decade, but the recommendation stands - Madison is a crazy, wacky progressive town with lots to drink. A guy could do much worse.

(A couple weeks back, I was cleaning through old boxes and found a "griermagic" business card - decided to see if that site still existed and eventually stumbled here. Been reading for a couple weeks.)</description>
		<content:encoded><![CDATA[<p>Madison, WI. There&#8217;s a great selection of breweries in the area (and across the state). Beer, brats and cheese are staples, but there&#8217;s no shortage of restaurants in a wide variety of styles. <a href="http://www.madisonatoz.com/about.html" rel="nofollow">http://www.madisonatoz.com/about.html</a></p>
<p>It&#8217;s also home to the state capital and UW, so there&#8217;s political &amp; educational opportunities as well.</p>
<p>Anyway, this is mostly just to say hello after almost a decade, but the recommendation stands - Madison is a crazy, wacky progressive town with lots to drink. A guy could do much worse.</p>
<p>(A couple weeks back, I was cleaning through old boxes and found a &#8220;griermagic&#8221; business card - decided to see if that site still existed and eventually stumbled here. Been reading for a couple weeks.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Grier</title>
		<link>http://www.jacobgrier.com/blog/archives/1187.html#comment-345718</link>
		<dc:creator>Jacob Grier</dc:creator>
		<pubDate>Sat, 21 Jun 2008 00:37:07 +0000</pubDate>
		<guid>http://www.jacobgrier.com/blog/archives/1187.html#comment-345718</guid>
		<description>Portland's no slacker on coffee, either. It's got some of the best there is when it comes to coffee, beer, cocktails, and cooking, which is was makes it so damn tempting to move there. From what I can tell, Seattle's chief advantage (or disadvantage) is size. And yeah, they both have plenty of nanny state :)</description>
		<content:encoded><![CDATA[<p>Portland&#8217;s no slacker on coffee, either. It&#8217;s got some of the best there is when it comes to coffee, beer, cocktails, and cooking, which is was makes it so damn tempting to move there. From what I can tell, Seattle&#8217;s chief advantage (or disadvantage) is size. And yeah, they both have plenty of nanny state <img src='http://www.jacobgrier.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
